OpenAI-compatible — swap the base URL and it works with your existing SDK.
| Type | Price |
|---|---|
| Input | |
| Output | |
| Benchmark | Score | What it measures | Source | Retrieved |
|---|---|---|---|---|
| OSWorld | 42.2% | Computer-use across real desktop applications | Source | July 8, 2026 |
| SWE-bench Verified | 72.7% | Resolving verified real GitHub issues | Source | July 8, 2026 |
| Intelligence | 18.9 | Composite score across standardised reasoning, knowledge and problem-solving evaluations, measured independently by Artificial Analysis | Source | September 12, 2026 |
| Coding | 37.6 | Composite score across standardised coding evaluations, measured independently by Artificial Analysis | Source | September 12, 2026 |
| Math | 74.3 | Composite score across standardised mathematics evaluations, measured independently by Artificial Analysis | Source | September 12, 2026 |
| Model | Input | Output | Context | Best for |
|---|---|---|---|---|
Claude-Sonnet-4 This page | ||||
| Reasoning + agents | ||||
| Balanced coding + agents | ||||
| Long-context, multimodal & agentic workflows | ||||
| Reasoning + agents |